There is a scheduled bus timetable between Kandy and Ampara and information of the respective bus route details are available in this page.

Key Facts about Kandy – Ampara Bus Timetable

  • Both normal and Luxury buses are being operated between Kandy and Ampara.
  • Allocated approximate time period: 5 hours
  • Distance: 197.7 km
  • Route: Kandy > Digana > Theldeniya > Ududumbara > Hasalaka > Mahiyanganaya > Padiyathalawa > Maha Oya > Mangalagama > Uhana > Ampara
  • If you are wishing to visit Ampara from Kandy, you can take buses operate from Colombo to Ampara which operates via Kandy (route no: 22). As same, you can take the same bus route if you are wishing to come Kandy from Ampara.
  • This Kandy – Ampara bus route is opearted via famous “The 18 Bends (Daha ata wanguwa)”.

Content

  1. Normal Public Bus Timetable from Kandy (Mahanuwara) to Ampara
  2. Normal Public Bus Timetable from Ampara to Kandy (Mahanuwara)
  3. Luxury (Intercity) Bus Timetable from Kandy to Ampara
  4. Luxury (Intercity) Bus Timetable from Ampara to Kandy

Normal Public Bus Timetable from Kandy (Mahanuwara) to Ampara

DepartureMahiyanganayaAmparaType of Bus
7.45 am10.15 am12.45 pmNormal
8.45 am11.15 am1.45 pmNormal
9.45 am12.15 pm2.45 pmNormal
11.45 am2.15 pm4.45 pmNormal
12.45 pm3.15 pm5.45 pmNormal
5.25 pm7.55 pm10.25 pmNormal
6.20 pm8.50 pm11.20 pmNormal

Normal Public Bus Timetable from Ampara to Kandy (Mahanuwara)

The following table shows the times at which normal buses start from Ampara and reach Mahiyanganaya and Kandy, respectively.

DepartureMahiyanganayaKandyType
1.00 am3.30 am6.00 amNormal
2.00 am4.30 am7.00 amNormal
5.15 am7.45 am10.15 amNormal
7.45 am10.15 am12.45 pmNormal
8.45 am11.15 am1.45 pmNormal
9.45 am12.15 pm2.45 pmNormal
11.00 am1.30 pm4.00 pmNormal

Luxury (Intercity) Bus Timetable from Kandy to Ampara

The following table shows the times at which intercity buses start from Kandy and reach Mahiyanganaya and Ampara, respectively.

DepartureMahiyanganayaAmparaType
6.30 am9.00 am11.30 amIntercity
7.30 am10.00 am12.30 pmIntercity
8.30 am11.00 am1.30 pmIntercity
9.30 am12.00 pm2.30 pmIntercity
11.35 am2.05 pm4.35 pmIntercity
12.30 pm3.00 pm5.30 pmIntercity
1.45 pm4.15 pm6.45 pmIntercity
2.50 pm5.20 pm7.50 pmIntercity
3.55 pm6.25 pm8.55 pmIntercity
5.00 pm7.30 pm10.00 pmIntercity
6.05 pm8.35 pm11.05 pmIntercity
8.15 pm10.45 pm1.15 pmIntercity

Luxury (Intercity) Bus Timetable from Ampara to Kandy

The following table shows the times at which intercity buses start from Ampara and reach Mahiyanganaya and Kandy, respectively.

DepartureMahiyanganayaKandyType
5.35 am8.05 am10.35 amIntercity
6.40 am9.10 am11.40 pmIntercity
7.40 am10.10 am12.40 pmIntercity
8.30 am11.00 am1.30 pmIntercity
9.30 am12.00 am2.30 pmIntercity
10.30 am1.00 pm3.30 pmIntercity
11.30 am2.00 pm4.30 pmIntercity
12.30 pm3.00 pm5.30 pmIntercity
1.30 pm4.00 pm6.30 pmIntercity
2.30 pm5.00 pm7.30 pmIntercity
3.30 pm6.00 pm8.30 pmIntercity
4.30 pm7.00 pm9.30 pmIntercity

Leave a Reply

Your email address will not be published. Required fields are marked *