Travel between Kaduwela and Matara in style with our super-luxury bus service operating via the Southern Expressway. Designed for your comfort and convenience, this premium service offers a smooth, efficient, and hassle-free journey between the two cities, all within just two hours.
Key Points of Kaduwela – Matara Highway Bus Timetable
- Type of bus service: Super – Luxury
- Approximate time period: 1 hour and 50 minutes
- Distance: 140 km
- Route: Kaduwela > Kaduwela Interchange > Godagama Interchange > Matara
- Please note that if all seats are filled with passengers, the bus may depart before the scheduled time. Therefore, please be there few minutes earlier before the scheduled departure time.
Bus Timetable from Kaduwela to Matara
Arrival time may vary according to the road traffic conditions, especially at weekends and special holidays.
| Departure Time from Kaduwela | Arrival time to Matara |
|---|---|
| 5.00 am | 6.50 am |
| 6.00 am | 7.50 am |
| 6.30 am | 8.20 am |
| 7.00 am | 8.50 am |
| 7.30 am | 9.20 am |
| 8.00 am | 9.50 am |
| 8.30 am | 10.20 am |
| 9.00 am | 10.50 am |
| 9.30 am | 11.20 am |
| 10.00 am | 11.50 am |
| 10.30 am | 12.20 pm |
| 11.00 am | 12.50 pm |
| 11.30 am | 1.20 pm |
| 12.00 pm | 1.50 pm |
| 12.40 pm | 2.30 pm |
| 1.20 pm | 3.10 pm |
| 2.00 pm | 3.50 pm |
| 2.30 pm | 4.20 pm |
| 3.00 pm | 4.50 pm |
| 3.30 pm | 5.20 pm |
| 4.00 pm | 5.50 pm |
| 4.30 pm | 6.20 pm |
| 5.00 pm | 6.50 pm |
| 5.30 pm | 7.20 pm |
| 6.00 pm | 7.50 pm |
| 6.30 pm | 8.20 pm |
| 7.00 pm | 8.50 pm |
| 7.30 pm | 9.20 pm |
| 8.00 pm | 9.50 pm |
| 9.00 pm | 10.50 pm |
Bus Timetable from Matara to Kaduwela
| Departure of Matara | Arrival to Kaduwela |
|---|---|
| 4.30 am | 6.20 am |
| 5.00 am | 6.50 am |
| 5.30 am | 7.20 am |
| 6.00 am | 7.50 am |
| 6.30 am | 8.20 am |
| 7.00 am | 8.50 am |
| 7.30 am | 9.20 am |
| 8.00 am | 9.50 am |
| 8.30 am | 10.20 am |
| 9.00 am | 10.50 am |
| 9.30 am | 11.20 am |
| 10.00 am | 11.50 am |
| 10.30 am | 12.20 pm |
| 11.00 am | 12.50 pm |
| 11.30 am | 1.20 pm |
| 12.00 pm | 1.50 pm |
| 12.30 pm | 2.20 pm |
| 1.00 pm | 2.50 pm |
| 1.30 pm | 3.20 pm |
| 2.00 pm | 3.50 pm |
| 2.30 pm | 4.20 pm |
| 3.00 pm | 4.50 pm |
| 3.30 pm | 5.20 pm |
| 4.00 pm | 5.50 pm |
| 4.30 pm | 6.20 pm |
| 5.00 pm | 6.50 pm |
| 5.30 pm | 7.20 pm |
| 6.00 pm | 7.50 pm |
| 6.30 pm | 8.20 pm |
| 7.00 pm | 8.50 pm |
| 8.00 pm | 9.50 pm |

